Meeting Room Data Sheet
The table below provides details of the dimensions and capacity of the various rooms, in the most popular formats. All rooms come with a flipchart, OHP and screen and TV/Video/DVD if required. A multi-media projector is available for a small charge. (tariff)
For a more detailed discussion about the capacity of various rooms, or to discuss your proposed event in more detail, please contact The Conference Co-ordinator on 01933 312104.
| Room Name | Dimensions (in meters) | Boardroom Capacity | Theatre Capacity | Informal Capacity |
|---|---|---|---|---|
| The Lounge | 4.5m x 12m | 24 | 60 | 40 |
| The Panelled Room | 4.5m x 8.5m | 16 | 40 | 30 |
| The Practical Room | 13m x 5m | 32 | 100 | 50 |
| The Beech Room | 4.5m x 9m | 24 | 55 | 35 |
| The Kemble Room | 4.5m x 5.5m | 12 | 20 | 16 |
| The Coach House | 6.5m x 4.5m | 12 | 25 | 15 |
| The Boardroom | 5.5m x 6m | 16 | 16 | 16 |
| The Millar Room | 3.5m x 3m | 6 | N/A | N/A |
| The Harness Room | 4.5m x 4.5m | 10 | 16 | 12 |
| The Brewerton Room | 3m x 4.5m | 8 | 12 | 10 |
| The Old Library | 2.5m x 8.5m | 8 | 12 | 10 |


